Our Services
Routine Care and Hygiene | |
Routine Consultation including 2 X-Rays | 125 |
Additional X-Rays | 12.50 |
Children (0-11) Check Up | 55 |
Teenagers (12-15) Check Up | 65 |
Young Adults (16-18) | 75 |
Fissure Sealants | 55 per tooth |
Routine Hygiene | 95 |
Hygiene and Airpolish | 105 |
Emergencies | |
Emergency Consultation | From 95 |
Emergency Callout | 300 |
Re-Cement Crown | From 150 |
Dressings | From 175 |
Young Adults (16-18) | 75 |
Fissure Sealants | 55 per tooth |
Restorations | |
Composite Fillings | From 245 |
Temporary Filling (GIC) | From 125-185 |
Crowns | From 990 |
Specialist Root Canal | |
Specialist Consultation | 150 |
Root Canal Treatment | From 950 depending on tooth |
Cosmetic Dentistry | |
Home Whitening | 385 |
Composite Bondings | From 325 |
Mock-Up and Trial | From 450 |
Veneers | From 1000 |
TopUp Whitening Gels | From 17.50 |
Composite Bonding Maintenance | From 150 |
Orthodontic Treatments | |
Invisalign Go Consult | 100 |
Invisalign Go Mockup | 185 |
Invisalign Go Aligners | From 2900 |
Fixed Retainers | 180 |
Removable Retainers | 180 |
Fixed and Removable Retainers | 380 |
Retainer Repair | From 120 |
Tooth Replacement | |
Extractions | 320-500 |
Bridges | From 1460 |
Acrylic Dentures | From 700 |
Chrome Dentures | From 1400 |
Dental Implants | From 3000 |
Mouthguards | |
Simple (Hard or Soft) | From 275 |
Michigan | From 700 |